<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: NASA Releases Thousands of New Mars Images</title>
	<atom:link href="http://mysteriousuniverse.org/2009/09/nasa-releases-thousands-of-new-hd-mars-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysteriousuniverse.org/2009/09/nasa-releases-thousands-of-new-hd-mars-images/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa-releases-thousands-of-new-hd-mars-images</link>
	<description>Blog and Podcast specializing in offbeat news</description>
	<lastBuildDate>Mon, 21 May 2012 11:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: samrrr</title>
		<link>http://mysteriousuniverse.org/2009/09/nasa-releases-thousands-of-new-hd-mars-images/comment-page-1/#comment-4271</link>
		<dc:creator>samrrr</dc:creator>
		<pubDate>Thu, 21 Oct 2010 04:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://mysteriousuniverse.org/?p=522#comment-4271</guid>
		<description>angels are everywhere. all the jelly is  gone or going. ufos are becoming more invisible. now what?</description>
		<content:encoded><![CDATA[<p>angels are everywhere. all the jelly is  gone or going. ufos are becoming more invisible. now what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Shettlesworth</title>
		<link>http://mysteriousuniverse.org/2009/09/nasa-releases-thousands-of-new-hd-mars-images/comment-page-1/#comment-270</link>
		<dc:creator>Patrick Shettlesworth</dc:creator>
		<pubDate>Wed, 09 Sep 2009 11:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://mysteriousuniverse.org/?p=522#comment-270</guid>
		<description>Fantastic</description>
		<content:encoded><![CDATA[<p>Fantastic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomassie Mangiok</title>
		<link>http://mysteriousuniverse.org/2009/09/nasa-releases-thousands-of-new-hd-mars-images/comment-page-1/#comment-249</link>
		<dc:creator>Thomassie Mangiok</dc:creator>
		<pubDate>Tue, 08 Sep 2009 05:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://mysteriousuniverse.org/?p=522#comment-249</guid>
		<description>Now, would it not be nice to have an orbiter controlled by the public that we can tell which part of a planet or noon to take picture of and at which close up...?  Now for those who wants to see the other side of the moon with their own eyes, this would be awesome.</description>
		<content:encoded><![CDATA[<p>Now, would it not be nice to have an orbiter controlled by the public that we can tell which part of a planet or noon to take picture of and at which close up&#8230;?  Now for those who wants to see the other side of the moon with their own eyes, this would be awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agodofgame</title>
		<link>http://mysteriousuniverse.org/2009/09/nasa-releases-thousands-of-new-hd-mars-images/comment-page-1/#comment-246</link>
		<dc:creator>agodofgame</dc:creator>
		<pubDate>Mon, 07 Sep 2009 21:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://mysteriousuniverse.org/?p=522#comment-246</guid>
		<description>now only if they found all of the underground oceans and rivers lol</description>
		<content:encoded><![CDATA[<p>now only if they found all of the underground oceans and rivers lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Grundy</title>
		<link>http://mysteriousuniverse.org/2009/09/nasa-releases-thousands-of-new-hd-mars-images/comment-page-1/#comment-244</link>
		<dc:creator>Benjamin Grundy</dc:creator>
		<pubDate>Mon, 07 Sep 2009 19:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://mysteriousuniverse.org/?p=522#comment-244</guid>
		<description>Nice find DB (that&#039;s what I&#039;m calling you now btw)&lt;br&gt;&lt;br&gt;You can find all the different source images in the high rise catalog. I ended up grabbing the newest wallpapers (which are in RGB format) simply because they are the prettiest.&lt;br&gt;&lt;br&gt;Many of the most attractive surface images are purposely false color shots so that certain features can be easily observed.</description>
		<content:encoded><![CDATA[<p>Nice find DB (that&#39;s what I&#39;m calling you now btw)</p>
<p>You can find all the different source images in the high rise catalog. I ended up grabbing the newest wallpapers (which are in RGB format) simply because they are the prettiest.</p>
<p>Many of the most attractive surface images are purposely false color shots so that certain features can be easily observed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dontbelieve</title>
		<link>http://mysteriousuniverse.org/2009/09/nasa-releases-thousands-of-new-hd-mars-images/comment-page-1/#comment-242</link>
		<dc:creator>dontbelieve</dc:creator>
		<pubDate>Mon, 07 Sep 2009 16:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://mysteriousuniverse.org/?p=522#comment-242</guid>
		<description>This is a nice post debunking the blue skies myth: &lt;a href=&quot;http://artsnova.com/blog/2008/02/12/70/&quot; rel=&quot;nofollow&quot;&gt;http://artsnova.com/blog/2008/02/12/70/&lt;/a&gt;&lt;br&gt;&lt;br&gt;Also, correct me if I am wrong, but most color pictures from space missions (at least as far as I know) are made by superimposing monochromatic images taken with red, green and blue filters, and then combined. Before superimposing, the red, green and blue channels are in grayscale, and thus the confusion that the images are colorized to whatever NASA engineers want,  but in fact, the color/merged image shows the real coloration. The reason images are taken in grayscale is because monochromatic CCDs have better resolution than color, Also transmitting grayscale images is less resource intensive for the probes than color pictures.</description>
		<content:encoded><![CDATA[<p>This is a nice post debunking the blue skies myth: <a href="http://artsnova.com/blog/2008/02/12/70/" rel="nofollow">http://artsnova.com/blog/2008/02/12/70/</a></p>
<p>Also, correct me if I am wrong, but most color pictures from space missions (at least as far as I know) are made by superimposing monochromatic images taken with red, green and blue filters, and then combined. Before superimposing, the red, green and blue channels are in grayscale, and thus the confusion that the images are colorized to whatever NASA engineers want,  but in fact, the color/merged image shows the real coloration. The reason images are taken in grayscale is because monochromatic CCDs have better resolution than color, Also transmitting grayscale images is less resource intensive for the probes than color pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gordon1984</title>
		<link>http://mysteriousuniverse.org/2009/09/nasa-releases-thousands-of-new-hd-mars-images/comment-page-1/#comment-237</link>
		<dc:creator>gordon1984</dc:creator>
		<pubDate>Mon, 07 Sep 2009 13:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://mysteriousuniverse.org/?p=522#comment-237</guid>
		<description>well it&#039;s closer, and theres little to no atmosphere</description>
		<content:encoded><![CDATA[<p>well it&#39;s closer, and theres little to no atmosphere</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil_R</title>
		<link>http://mysteriousuniverse.org/2009/09/nasa-releases-thousands-of-new-hd-mars-images/comment-page-1/#comment-236</link>
		<dc:creator>Neil_R</dc:creator>
		<pubDate>Mon, 07 Sep 2009 08:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://mysteriousuniverse.org/?p=522#comment-236</guid>
		<description>Surprised at the range of colors. Amazing!</description>
		<content:encoded><![CDATA[<p>Surprised at the range of colors. Amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://mysteriousuniverse.org/2009/09/nasa-releases-thousands-of-new-hd-mars-images/comment-page-1/#comment-228</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Sun, 06 Sep 2009 12:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://mysteriousuniverse.org/?p=522#comment-228</guid>
		<description>certainly blue skies - the whole exaggerated reds thing seems out in the open now.</description>
		<content:encoded><![CDATA[<p>certainly blue skies &#8211; the whole exaggerated reds thing seems out in the open now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chadtropolis</title>
		<link>http://mysteriousuniverse.org/2009/09/nasa-releases-thousands-of-new-hd-mars-images/comment-page-1/#comment-221</link>
		<dc:creator>chadtropolis</dc:creator>
		<pubDate>Sun, 06 Sep 2009 05:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://mysteriousuniverse.org/?p=522#comment-221</guid>
		<description>Empty looking</description>
		<content:encoded><![CDATA[<p>Empty looking</p>
]]></content:encoded>
	</item>
</channel>
</rss>

